Get Result with ReRe! www.ReRe.com
MLS Real Estate Listings by City
| 1 - Altamonte Springs (1) | 22 - Oak Hill (9) |
| 2 - Astor (13) | 23 - Orange City (7) |
| 3 - Barberville (1) | 24 - Orange Park (1) |
| 4 - Beverly Beach (1) | 25 - Orlando (1) |
| 5 - Bunnell (14) | 26 - Ormond Beach (698) |
| 6 - Clermont (1) | 27 - Ormond-by-the-Sea (23) |
| 7 - Crescent City (1) | 28 - Osteen (1) |
| 8 - Cudjoe Key (1) | 29 - Other (15) |
| 9 - Daytona Beach (660) | 30 - Palm Coast (113) |
| 10 - Daytona Beach Shores (357) | 31 - Pembroke Pines (1) |
| 11 - DeBary (2) | 32 - Pierson (5) |
| 12 - DeLand (48) | 33 - Ponce Inlet (133) |
| 13 - DeLeon Springs (11) | 34 - Port Orange (427) |
| 14 - Deltona (28) | 35 - Sanford (4) |
| 15 - Edgewater (119) | 36 - Seville (5) |
| 16 - Flagler Beach (55) | 37 - South Daytona (108) |
| 17 - Fort Lauderdale (1) | 38 - SRT (1) |
| 18 - Holly Hill (103) | 39 - St. Augustine (4) |
| 19 - Lake Mary (1) | 40 - Titusville (2) |
| 20 - Miami (1) | 41 - Wilbur-by-the-Sea (6) |
| 21 - New Smyrna Beach (350) |
Data provided is deemed reliable but is not guaranteed.